Inventory
2024 850 switchback xc 146 - Polaris
Retail Price:
$16,199.00
Our Price
$12,903.00 Savings $3,296.00
Availability | In Stock |
Usage | New |
Stock # | PSN5434 |
Style | Snowmobile |
Engine Type | Horizontal In-line |
Track Dimensions | W: 15 in. (381 mm); L: 146 in. (3708.4 mm); Lug Height: 1.35 in. (34.3 mm) |
2021 rzr xp 1000 trails rocks polaris - Polaris
Retail Price:
$25,599.00
Our Price
$16,999.00 Savings $8,600.00
Availability | In Stock |
Usage | Used |
Stock # | UPUT8719 |
Style | Side x Side |
Vin | 3NSNAR999MH208719 |
Engine Type | 4-Stroke DOHC Twin Cylinder |
2022 850 switchback xc 146 - Polaris
$9,399.00
Availability | In Stock |
Usage | Used |
Stock # | UPSN0056 |
Style | Snowmobile |
Vin | SN1TLP8R1NC820056 |
Engine Type | 850 Patriot |
Availability | In Stock |
Usage | Used |
Stock # | UPSN8848 |
Style | Snowmobile |
Engine Type | 850 Patriot |
Track Dimensions | Cobra: 15 x 144 x 1.35 in.; Cobra: 15 x 144 x 1.6 in.; Series 4: 15 x 144 x 2.0 in. |
2021 850 pro rmk 155 - Polaris
$7,999.00
Availability | In Stock |
Usage | Used |
Stock # | UPSN3072 |
Style | Snowmobile |
Engine Type | 850 Patriot |
Track Dimensions | 15 x 155 x 2.6 in. |
2025 rzr® trail sport - Polaris
Retail Price:
$15,999.00
Our Price
$13,999.00 Savings $2,000.00
Availability | In Stock |
Usage | New |
Stock # | PUT0264 |
Style | Side x Side |
Vin | 3NSA5E874SH160264 |
Engine Type | Longitudinal Twin |